Apartament însorit cu 2 dormitoare
4 Guests
|
2 Bedrooms|
Description
Acest apartament are multă lumină naturală și o atmosferă plăcută. În jurul prânzului, până la apus, primești raze de soare direct. Un dormitor este mai mare decât celălalt, iar acel dormitor este semnificativ mai luminos. Cu toate acestea, ambele camere sunt foarte confortabile.
Camera de zi are o grădină cu suculente grozave.
Oaspeții au acces la întregul apartament, nimic nu este interzis. Ei pot chiar să socializeze cu vecinii noștri minunați de la parter fără costuri suplimentare.
Price Details
Price per night: $ 225
Price per night (7d+): $ 200
Price per night (30d+): $ 150
Cleaning Fee: $ 80 Single Fee
City Tax Fee: $ 50 Single Fee
Address
Address: Clayton Street
County: Washington County
State: WA
Zip: 94117
Country: Statele Unite
Listing Details
Property ID: 37386
Property Size: 850 ft2
Rooms: 1
Bedrooms: 2
Bathrooms: 1
Check-in hour: After 13 PM
Check-Out hour: Before 12 AM
Late Check-in: Until 1 AM
Optional services: laundry, taxi, one city tour - free of charge.
Outdoor facilities: restaurants, theater, park neaby.
Extra People: 1 extra bed available
Cancellation: up to 24 hours before check in
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
aprilie 2026
| L | Ma | Mi | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 $ 225 | 2 $ 225 | 3 $ 225 | 4 $ 225 | 5 $ 225 |
||
| 6 $ 225 | 7 $ 225 | 8 $ 225 | 9 $ 225 | 10 $ 225 | 11 $ 225 | 12 $ 225 |
| 13 $ 225 | 14 $ 225 | 15 $ 225 | 16 $ 225 | 17 $ 225 | 18 $ 225 | 19 $ 225 |
| 20 $ 225 | 21 $ 225 | 22 $ 225 | 23 $ 225 | 24 $ 225 | 25 $ 225 | 26 $ 225 |
| 27 $ 225 | 28 $ 225 | 29 $ 225 | 30 $ 225 |
|||
mai 2026
| L | Ma | Mi | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 $ 225 | 2 $ 225 | 3 $ 225 |
||||
| 4 $ 225 | 5 $ 225 | 6 $ 225 | 7 $ 225 | 8 $ 225 | 9 $ 225 | 10 $ 225 |
| 11 $ 225 | 12 $ 225 | 13 $ 225 | 14 $ 225 | 15 $ 225 | 16 $ 225 | 17 $ 225 |
| 18 $ 225 | 19 $ 225 | 20 $ 225 | 21 $ 225 | 22 $ 225 | 23 $ 225 | 24 $ 225 |
| 25 $ 225 | 26 $ 225 | 27 $ 225 | 28 $ 225 | 29 $ 225 | 30 $ 225 | 31 $ 225 |
past
today
booked






